Plan Subscribe

SUN12

$12

  • Direct Referral Bonus : 30% ($3.6)
  • L1 : 20% X 2 = $4.8
  • L2 : 10% X 4 = $4.8
  • L3 : 8% X 8 = $7.68
  • L4 : 6% X 16 = $11.52
  • L5 : 5% X 32 = $19.2
  • L6 : 5% X 64 = $38.4
  • L7 : 4% X 128 = $61.44
  • L8 : 3% X 256 = $92.16
  • L9 : 2% X 512 = $122.88
  • L10 : 2% X 1024 = $245.76
  • L11 : 1% X 2048 = $245.76
  • L12 : 1% X 4096 = $491.52
  • L13 : 1% X 8192 = $983.04
  • L14 : 1% X 16384 = $1966.08
  • L15 : 1% X 32768 = $3932.16
  • Total Income = $8230.8
Total Level Commission : 8227.2 USDT
Returns 68560% of Invest